24" SMEG 9.92 Cu. Ft. 50's Style Retro Design Top Freezer Refrigerator in Lime Green - FAB28URLI3
Price | $3,199.00 |
Savings | $640.00 |
Our Price |
$2,559.00 CAD |

24" SMEG 9.92 Cu. Ft. 50's Style Retro Design Top Freezer Refrigerator in Lime Green - FAB28URLI3
FAB28URLI3
$2,559.00$3,199.00
Literature
24" SMEG 9.92 Cu. Ft. 50's Style Retro Design Top Freezer Refrigerator in Lime Green - FAB28URLI3
Type | |
---|---|
Product Family: | Refrigerator |
Installation | Free standing |
Category: | One Door |
Defrost: | Automatic for refrigerator, manual for freezer |
Hinge position: | Right |
EAN code: | 8017709271770 |
AESTHETICS | |
Colour: | Lime green |
Finishing: | Glossy |
Aesthetics: | 50's Style |
Side material: | Steel |
Side colour: | Lime green |
Door shelves profile color: | Chrome |
Drawers profile color: | Chrome |
Color of glass shelf profile: | Chrome |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 1 |
Type of crisper/vegetable drawers cover: | On sliding rails |
Type of adjustable shelves: | Glass |
Crisper Cover: | Yes |
Bottle shelf: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Life Plus zone-0°C: | -2°C +3 °C |
Internal light in fridge: | Yes |
Type of internal light (fridge): | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover: | 2 |
Number of adjustable door shelves: | 2 |
Adjustable door shelves with wire support: | Yes |
No. of bottle shelves: | 1 |
Bottle shelves with wire support: | Yes |
FREEZER COMPARTMENT FEATURES | |
Internal freezer compartment: | Yes |
OTHER TECHNICAL FEATURES | |
Door open alarm: | Acoustic and visual |
Antibacterial Gasket: | Yes |
Type of temperature control: | Electronic |
No. of compressors: | 1 |
Type of compressor: | Inverter |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
Annual energy consumption: | 230 KWh/year |
Total gross volume: | 9.92 cu. ft. |
Fresh Food compartment - Gross Volume: | 9.01 cu. ft. |
All Frozen Food compartments - Storage volume: | 0.92 cu. ft. |
Climatic class: | SN, N, ST, T |
ELECTRICAL CONNECTION | |
Voltage (V): | 120 V |
Frequency (Hz): | 50/60 Hz |
Power supply cable length: | 59 1/16 " |
LOGISTIC INFORMATION | |
Width: | 23 11/16 " |
Product width with maximum doors opening: | 36 7/16 " |
Height: | 60 1/4 " |
Depth without handle: | 28 11/16 " |
Product depth with handle: | 30 1/4 " |
Product depth with doors open at 90°: | 47 1/8 " |
Gross weight (kg): | 191 lbs |
Net weight (kg): | 165 lbs |
Specifications | |
Filter by Category | Top Mount Refrigerator |
Write a review
Featured Products

B36CT80SNS
$4,099.00
$5,549.00

B36CT80SNB
$4,399.00
$5,799.00

KRFF305ESS
$2,845.00
$3,149.99

PNE25NSLKSS
$2,949.00

WRF555SDFZ
$2,695.00
$2,999.99

WRS588FIHZ
$2,595.00
$2,899.99

B36CL80SNS
$4,099.00
$5,799.00

KRFC300ESS
$3,095.00
$3,399.99

KRMF706ESS
$5,195.00
$5,699.99

WRX735SDHZ
$2,995.00
$3,299.99

B36CD50SNS
$3,299.00
$5,099.00

GWE19JSLSS
$2,849.00