27" Whirlpool 6.0 Cu. Ft. Top Load Washer with 2 in 1 Removable Agitator - WTW8127LC
Price | $1,299.99 |
Savings | $104.99 |
Our Price |
$1,195.00 CAD |
27" Whirlpool 6.0 Cu. Ft. Top Load Washer with 2 in 1 Removable Agitator - WTW8127LC
WTW8127LC
Features
Load & Go™ Dispenser
Skip steps with the Load & Go™ Dispenser. Simply add detergent once and skip refills for 20 loads.
Pretreat Station Plus
Soak, scrub and wash all in one spot with a built-in, dual temperature faucet and pretreat brush for quick, easy access to tools that help you get it all done at once. Plus, you can add detergent to the water stream to spot-treat stains before they set in.
Intuitive Controls
Let the washer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you’re washing.
Two-Way Wash Action Agitator Option
Schedule a cycle up to 12 hours in advance so you can get laundry done even when you’re not at home.
Smooth Impeller Option
Easily remove the industry-first 2 in 1 Removable Agitator when your load needs a little more space to move. Impeller wash action cleans by rubbing the fabrics against each other, while the design of the impeller's surface helps drive clothes from the outer rim to the center, where the deepest cleaning happens.
Additional Features
Smart Appliance
Connect to more. Enjoy smart features that help you streamline your laundry routine and keep your day moving. No subscription required.
Deep Water Wash option
Get more water to help break down loose soils. This option lets you customize the water level to various depths so heavily soiled clothes get an optimal clean.
Dimensions | |
---|---|
Capacity | 5.20 cu. ft. |
Capacity US | 5-1/5 |
Capacity IEC CAN | 6.0 cu. ft. |
Depth | 27-7/8 in |
Depth With Door Open 90 Degree | 27-7/8 in |
Height To Top Of Cabinet | 39-3/8 in |
Height with Lid Open | 58-1/2 |
Maximum Height | 43-1/2 in |
Minimum Height | 42-1/2 in |
Washer Door Opening Width | 26-3/16 |
Width | 27-1/4 in |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Slow Close Lid | Yes |
Window | Yes |
DETAILS | |
Advanced Vibration Control™ | Yes |
Automated Dispenser | Load&Go™ |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bulk-Load Detergent, Load & Go, Single Dose, Fabric Softener, Bleach |
Drum Material | Stainless Steel |
Drum Rear/Base Material | Plastic |
Eco Monitor/Efficiency Monitor | No |
Hoses Included | Drain Hose |
Interior Light | No |
Internal Heater | No |
Maximum Spin Speed | 850 |
Motor Drive Type | Direct Drive |
Motor Horsepower | 9/10 HP |
Out of Balance Sensing | Yes |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Wash Action | 2 in 1 Removable Agitator |
CONTROLS | |
Automatic Temperature Controls | Yes |
Control Location | Rear Panel |
Control Type | Capacitive Touch |
Electronic Display Type | 2.4"" LCD |
End of Cycle Signal | Yes |
Feedback-Status Indicators | Add Garment, Lid Lock, Sensing, Washing, Done |
LCD Touch Screen | No |
LED Color | White |
Cycles | |
Number of Wash Cycles | 36 |
Washer Cycle Selections | Regular, Delicates, Bulky Items, Whites, Colors, Towels, Normal, Wrinkle Control, Heavy Duty, Sanitize with Oxi, Cold Wash, Quick, Drain & Spin, Rinse & Spin, Clean Washer with affresh |
Options | |
Number of Washer Options | 8 |
Washer Option Selections | Custom Cycle, Presoak, Fabric Softener, Sales Demo Mode |
Modifiers | |
Delay Start | Up to 12 hours |
Number of Rinse Options | 2 |
Number of Soil Levels | 5 |
Number of Spin Speeds | 3 |
Number of Wash/Rinse Temperatures | 5 |
Number of Water Levels | 4 |
Rinse Temperature | Cold |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Spin Speed Selections | Off, Medium, Fast |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Water Levels | Auto, Medium, High, Max Fill |
Features | |
Fabric Brush | Yes |
Recirculation | No |
Stackable | No |
Water Faucet | Yes |
Certifications | |
Energy Rating | 260 |
Energy Star® Qualified | ENERGY STAR® Qualified |
IMEF | 2-3/50 |
IWF | 4-3/10 |
UL | Yes |
Electrical | |
Ampères | 10-4/5 |
Hz | 60 |
Power Cord Included | Yes |
Volts | 120 |
Watts | 709 |
COMPATIBILITY | |
Works With | WiFi, App, Remote Access, Voice Controlled |