30" Frigidaire 18 Cu. Ft. Top Freezer Refrigerator - FFTR1832TE
Our Price | $999.00 CAD |
30" Frigidaire 18 Cu. Ft. Top Freezer Refrigerator - FFTR1832TE
FFTR1832TE
Clear Dairy Bin
Keep foods like butter, cheese and yogurt organized.
Store-More Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
1/2-Width Deli Drawer
Offers you another storage option that is conveniently located so you have easy access to foods such as deli meats and cheeses.
Store-More Gallon Door Shelf
Door storage gives you room for larger items like a gallon of milk.
SpillSafe Shelves
Designed to keep spills contained, making cleanup a breeze.
Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.
Reversible Door
Door can be installed to open left or right based on your needs.
General Specifications | |
---|---|
Annual Energy (kWH) | 404 |
Product Weight (lbs) | 205 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 18 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Fresh Food | |
Fixed Door Racks | 3 Full-Width – White |
Gallon Door Storage | 1 |
Meat / Deli Drawer | Full-Width Deli |
Sliding Shelves | 2 Full-Width Glass |
Humidity Controls | 2 |
Lighting Design | 1 FF (LED Bulb) |
Crispers | 2 Clear |
Dairy Compartment | Clear Dairy Door |
Exterior Dimensions | |
Cabinet Depth (w/ Door) | 29-7/8" |
Depth with Doors and Handles | 32-1/8" |
Depth | 32-1/8" |
Case Depth | 26-5/8" |
Height with Hinges and Covers | 66-1/8" |
Case Width | 29-5/8" |
Cabinet Height | 66" |
Height with Hinges and Covers | 66-1/8" |
Width | 30" |
Depth(w/ 90° Door Open) | 29-7/8" |
Depth(w/ 90° Door Open) | 58-1/2" |
Height | 66-1/8" |
Cabinet Depth (w/Handle) | 32-1/8" |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required (Amps) | 15A |
Amps @ 120 Volts | 6 |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 0.72 |
Voltage Rating | 120V 60Hz |
Door Finish | |
Door Finish | Smooth |
Certifications & Approvals | |
ADA Compliant | Yes |
CSA Certified | Yes |
ENERGY STAR Certified | No |
EXTERIOR SPECIFICATIONS | |
Door Stops | Yes |
Toe Grille | Color-Coordinated |
Reversible Door | Yes |
Door Hinge Covers | Color Coordinated |
Handle Design | Color-Coordinated Plastic |
Door Design | Short Door |
Rear Rollers | Yes |
Name Badge | Frigidaire |
Front Rollers | Fixed |
Door Style | UltraSoft |
Cabinet Color | Ebony Black |
Door Gasket | Color Coordinated |
Ice Maker | |
Ice Maker | Optional |
Ice Maker Type | IM-116 |
Weight and Dimensions | |
Shipping Weight (lbs) | 205 |
Capacities | |
Fresh Food Shelf Area (Sq. Ft.) | 16.2 |
Total Shelf Area (Sq. Ft.) | 22.5 |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Capacity (Cu. Ft.) | 18 |
Freezer Shelf Area (Sq. Ft.) | 6.3 |
Freezer Capacity (Cu. Ft.) | 3.98 |
CONTROLS | |
Control Location | Top Center |
Controls | Mechanical |
Freezer Specifications | |
Fixed Door Racks | 2 Full-Width White |
Fixed Freezer Shelves | 1 Full-Width Wire |