34" Frigidaire 20.5 Cu. Ft. Upright Freezer - FFFH21F4QT
Our Price | $1,299.00 CAD |
34" Frigidaire 20.5 Cu. Ft. Upright Freezer - FFFH21F4QT
FFFH21F4QT
SpaceWise Organization System
Offers organizational solutions you can customize to fit your needs like our SpaceWise Adjustable Dividers and our SpaceWise Adjustable Baskets with color-coordinated clips.
SpaceWise Adjustable Baskets with Color-Coordinated Clips
Find items faster with our heavy-duty color-coordinated plastic baskets that can help you organize items by categories or purchase date.
ArcticLock Thicker Walls
Keeps food frozen for over 2 days if there is a power outage. ?
Frost-Free Operation
Never defrost your freezer again so you can spend time on more important things.
Bright LED lighting
Bright LED lighting so you can spend less time digging through your freezer for items.
Classic Slate
Available in a new modern color so it can work anywhere in your home.
Energy Efficient
Over 24% more energy efficient than Frigidaire's 2013 models2
Power-on Indicator Light
Know at a glance that your freezer is working.
Lock with Pop-out Key
The freezer key automatically ejects after locking the door so you won't leave it in the door.
Adjustable Temperature Control
Select the correct temperature for your needs.
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy Cost (.12 / kWH) | 58 |
Annual Energy (kWH) | 484 |
Leveling Legs | 2 Adjustable |
Light Shield | Yes |
Temperature Range | -10 to 10°F |
Reconditioned | |
Interior Light | Yes |
Shipping Weight (lbs) | 210 |
Condenser Type | Hot-wall |
Product Weight (lbs) | 185 |
Made In USA | |
Power On Light | Yes |
ProductLaunch | NA |
Power Type | Electric |
Size | 21 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Freezer Specifications | |
Full-Width Door Bins | 2 |
Power Failure Alarm | No |
Mid-Level Baskets | 1 |
Retractable Pizza Shelf | No |
Soft Freeze Zone | No |
Defrost | Frost-Free |
Door Ajar Alarm | No |
LED Lighting | Yes |
Adjustable Door Bins | 3 White |
Color-Coordinated Plastic Basket | Yes |
Organization System | Yes |
Full-freezer Baskets | 2 |
Store-More Adjustable Door Bins | 2 |
Defrost Water Drain | No |
Removable Trivet | No |
Fixed Freezer Shelves | 2 Wire |
Directional Airflow Ports | 1 |
Full-Width Bottom Basket | 1 |
High-Temperature Alarm | No |
Freezer Lighting | LED |
CONTROLS | |
Adjustable Temp. Control | Mechanical Dial |
Front Digital Display | No |
Control Location | Interior |
Supplemental Freeze | No |
Control Lock | No |
Controls | Mechanical |
Temperature Display Mode | 2015-01-07 |
Certifications & Approvals | |
CSA Rating | Household |
UL Listed | N-No UL Code Rating |
ETL Listed | No |
Sabbath Mode (Star-K Certified) | No |
CSA Listed | |
ADA Compliant | No |
NSF Certified | No |
ENERGY STAR Most Efficient | No |
ENERGY STAR Certified | Yes |
Door Finish | |
Exterior Specifications | Smooth |
Carton | |
Carton Depth | 31-1/2" |
Carton Height | 68-1/4" |
Carton Width | 35" |
EXTERIOR SPECIFICATIONS | |
Rear Rollers | No |
Front Rollers | No |
Door Gasket | Grey |
Reversible Door | No |
Door Closers | Yes |
Door Hinge Covers | Grey |
Name Badge | Frigidaire |
Door Style | UltraSoft |
Cabinet Color | Grey |
Lock with Pop-out Key | Yes |
Door Swing Type | Right-Hand Swing |
Handle Design | Stainless Steel |
Handle Design | New Frig Stainless |
Door Design | UltraSoft |
Ice Maker | |
Ice Maker | No |
Exterior Dimensions | |
Case Depth | 24-3/8" |
Depth with Doors (no Handles) | 30-1/2" |
Case Height | 65-1/8" |
Depth with Doors and Handles | 32-1/4" |
Depth with Doors (no Handles) | 31-1/4" |
Height | 72-3/8" |
Depth with Doors and Handles | 32-1/8" |
Case Width | 32" |
Height with Hinges and Covers | 71-3/8" |
Width | 34" |
Depth | 27-1/2" |
Depth (with Door 90° Open) | 62-1/8" |
Height with Hinges and Covers | 73-3/16" |
ELECTRICAL SPECIFICATIONS | |
Connected Load (kW Rating) @ 120V | 0.6 |
Plug Type | NEMA 5-15P |
Amps @ 120 Volts | 5 |
Minimum Circuit Required (Amps) | 15A |
Voltage Rating | 115V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Capacities | |
Capacity (Cu. Ft.) | 20.5 |
Total Shelf Area (Sq. Ft.) | 13.1 |