Frigidaire 22.4 Cu. Ft. French Door Counter-Depth Refrigerator - FFHG2250TS
Frigidaire 22.4 Cu. Ft. French Door Counter-Depth Refrigerator - FFHG2250TS
FFHG2250TS
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator.
PureSource UltraII Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.
Multi Level LED Lighting
Store-More Bins
Even Temp
Maintain an even temperature throughout the refrigerator.
Effortless Glide Crisper Drawers
Full-Width Cool-Zone Drawer
Store-More Shelves
More space to store your food with edge-to-edge shelves.
Counter Depth Design
Maximize your kitchen space with our counter-depth design that gives you over 4 inches of kitchen floor space back while still offering over 100 ways to organize.
Freezer Basket with Divider
Effortless Glide Freezer Drawers
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
General Specifications | |
---|---|
Condenser Type | Dynamic |
Water Inlet Location | Left Rear Bottom |
Product Weight (lbs) | 347 |
Power Type | Electric |
Size | 23 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Weight and Dimensions | |
Shipping Weight (lbs) | 365 |
CONTROLS | |
Control Type | Express-Select |
Control Location | Left Door Inside Edge |
Control Buttons | 5 |
Water Filter Change Indicator Light | Yes |
Air Filter Indicator (ref) | Yes |
Supplemental Ice (ref) | Quick Ice |
System On/Off Control | Yes |
Freezer Specifications | |
Ice Maker Location | Freezer Left Side |
Ice Maker Bucket | No |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
Sabbath Mode | Yes |
CSA Certified | Yes |
ADA Compliant - All Brands | No |
Capacities | |
Total Capacity - Cu. Ft. | 22.5 |
Fresh Food Capacity (Cu Ft) | 15.57 |
Freezer (Cu. Ft.) | 6.8 |
Total Shelf Area (Sq. Ft.) | 24.76 |
Fresh Food Shelf Area(Sq Ft) | 19.47 |
Freezer Shelf Area (Sq. Ft.) | 5.28 |
Dispenser | |
Dispenser Type | No |
Light Control | Yes |
Temperature Display On/Off | Yes |
Freezer Specifications | |
Freezer Lighting | 2 LED Clusters |
Drawer | Yes curved |
Lower Basket Design | Deep Basket with Bottom Liner |
Lower Basket Construction | Plastic |
Lower Adjustable Basket Dividers | White |
Upper Basket Design | Standard-Depth |
Upper Basket Construction | Powder-Coated Wire |
ELECTRICAL SPECIFICATIONS | |
Voltage Rating | 115V 60Hz |
Amps @ 120 Volts | 8.5 |
Min Circuit Required | 15A |
Connected Load @ 120V | 1.02 |
Connection Location | Right Rear Bottom |
EXTERIOR SPECIFICATIONS | |
Counter-Depth | Yes |
Door Design | Tall Curved |
Door Style | Soft-Arc |
Name Badge | No |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Front Rollers | Yes 2 adjustable |
Door Stops | Yes |
Door Closers | Yes |
Refrigerator | |
Dispenser Bin | Left Side Door |
Hanging Wine Rack | Yes |
Hanging Can Rack | No |
Bottle Retainers | Yes |
Drawer Trims | Yes |
Drawer Trim Color | White |
Fresh Food | |
Energy Saver Plus | Yes |
Door Ajar Alarm | Yes |
Temperature Alert | Yes |
Power Failure Alert | Yes |
Lighting Design | 7 LED Clusters |
Lighting Levels | Dual-Level |
Water Filter | PureSource Ultra 2 |
Water Filter Location | Top-Right Fresh Food Section |
Cantilever Shelves | Yes |
Sliding Half-Width Shelves | 4 Flat edge shelves |
Crispers | 2 Clear Hanging Half Width |
Humidity Controls | 2 |
Meat/Deli Drawer | Full-Width Deli |
Gallon Door Storage | 4 Adjustable Clear Gallon Bins (2 each door) |
Half-Gallon Door Bins | 2 Clear (1 Per Door); 2 White 1 Per Door) |
Exterior | |
Door Finish | SS Uncoated 430 |
Cabinet Color | Grey Textured |
Toe Grille | Gray |
Door Gasket | Grey |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Type | Side-Mounted |
Ice Maker On/Off | Yes |