36" Frigidaire Gallery 21.9 Cu. Ft. Counter-Depth French Door Refrigerator - DGHD2361TF
Our Price | $3,199.00 CAD |
36" Frigidaire Gallery 21.9 Cu. Ft. Counter-Depth French Door Refrigerator - DGHD2361TF
DGHD2361TF
$3,199.00
Literature
36" Frigidaire Gallery 21.9 Cu. Ft. Counter-Depth French Door Refrigerator - DGHD2361TF
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 660 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Power Type | Electric |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Weight and Dimensions | |
Shipping Weight (lbs) | 345 |
Product Weight (lbs) | 332 |
Dispenser | |
Dispenser Type | Flush Single Paddle |
Crushed Ice | Yes |
Cube Ice | Yes |
Water | Yes |
Dispenser Light | Yes |
Display On/Off | Yes |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 28-1/2" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 35-7/8" |
Case Depth | 23-7/8" |
Depth with Doors (no Handles) | 28-1/2" |
Depth with Doors and Handles | 31" |
Depth (with Door 90° Open) | 42-1/2" |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
Sabbath Mode (Star-K Certified) | Yes |
CSA Certified | Yes |
ADA Compliant | No |
Capacities | |
Capacity (Cu. Ft.) | 21.9 |
Fresh Food Capacity (Cu. Ft.) | 15.1 |
Freezer Capacity (Cu. Ft.) | 6.8 |
Total Shelf Area (Sq. Ft.) | 22 |
Fresh Food Shelf Area (Sq. Ft.) | 17.1 |
Freezer Shelf Area (Sq. Ft.) | 7.5 |
Ice Maker | |
Ice Maker | Yes 2nd Ice Maker Optional |
Ice Maker On/Off | Yes |
ELECTRICAL SPECIFICATIONS | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
EXTERIOR SPECIFICATIONS | |
Counter-Depth | Yes |
Door Design | Tall |
Door Style | Soft-Arc |
Name Badge | Gallery |
Handle Design | Gallery |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Cabinet Colour | Grey |
Toe Grille | Grey |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | Grey |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Ice Maker Location | Fresh Food Section |
Fresh Food | |
Energy Saver Plus | Yes |
Lighting Design | LED Designer Lighting |
Lighting Levels | Tri-Level |
Water Filter | PureSource Ultra |
Water Filter Location | Top-Right Fresh Food Section |
Air Filter | PureAir Ultra |
Air Filter Location | Right Door Under Dairy Compartment |
Cantilever Shelves | Yes |
Sliding Shelves | 2 Half-Width SpillSafe |
Crispers | 2 Clear |
Humidity Controls | 2 |
Meat / Deli Drawer | Full-Width Cool Drawer |
1-Gallon Adjustable Door Bins | 1 Clear |
Store-More Fixed Door Bins | 2 White (1 Per Door) |
Dairy Compartment | Clear Right Door |
Hanging Can Rack | White Left Door |
Drawer Trim | Yes |
Drawer Trim Colour | White |
CONTROLS | |
Controls | Express-Select |
Control Location | Dispenser |
Control Buttons | 11 |
Water Filter Change Indicator Light | Yes |
Air Filter Change Indicator Light | Yes |
Supplemental Freeze | Quick Freeze |
Freezer Specifications | |
Freezer Lighting | LED |
Drawer | Yes |
Lower Basket Design | Deep Plastic Basket with Adjustable Divider |
Lower Adjustable Basket Dividers | White |
Upper Basket Design | Full-Width |
Upper Basket Construction | Powder-Coated Wire |
Write a review
Featured Products
B36CT80SNS
$4,099.00
$5,549.00
B36CT80SNB
$4,599.00
$5,799.00
B36CL80SNS
$4,099.00
$5,799.00
KRMF706ESS
$4,895.00
$6,299.99
B36CD50SNS
$3,299.00
$5,099.00
KBFN502EBS
$11,295.00
$13,349.99
WRX986SIHV
$5,499.99
PYE18HSLKSS
$3,249.00
KRFC302ESS
$3,295.00
$4,499.99
WRF767SDHZ
$3,295.00
$4,399.99
KBFN502EPA
$11,095.00
$13,049.99
PFE24HSLKSS
$3,449.00