30" Whirlpool French Door Refrigerator - 20 cu. ft. - WRF560SMHZ
Price | $2,549.99 |
Savings | $654.99 |
Our Price |
$1,895.00 CAD |
30" Whirlpool French Door Refrigerator - 20 cu. ft. - WRF560SMHZ
WRF560SMHZ
A fridge for every family, a place for everything. :
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Additional Features :
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Tuck Shelf
Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
FreshFlow Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR Certified
ENERGY
Dimensions | |
---|---|
Cabinet Width | 74.93 cm, 29-1/2 in |
Capacity | 556.94 l, 19.68 cu. ft. |
Cutout Height | 172.72 cm, 68.0 in |
Depth | 87.95 cm, 34-5/8 in |
Depth Closed Excluding Handles | 82.07 cm, 32-5/16 in |
Depth Closed Including Handles | 87.95 cm, 34-5/8 in |
Depth Excluding Doors | 72.39 cm, 28-1/2 in |
Depth With Door Open 90 Degree | 131.13 cm, 51-5/8 in |
Freezer Volume | 179.42 l, 6.34 cu. ft. |
Height | 173.99 cm, 68-1/2 in |
Height To Top Of Cabinet | 171.45 cm, 67-1/2 in |
Height To Top Of Door Hinge | 173.99 cm, 68-1/2 in |
Refrigerator Volume | 377.52 l, 13.34 cu. ft. |
Width | 74.93 cm, 29-1/2 in |
Configuration and Overview | |
Counter Depth | No |
Energy Star Qualified | No |
Number of Doors | 3 |
Appearance | |
Cabinet Finish | Smooth |
Door Finish | Smooth |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
CONTROLS | |
Air Filter Indicator/Reset | Yes |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Freezer Details | |
Door Bins | No |
Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Number of Shelves | 0 |
Freezer Type | 2 Tier |
Shelves | No |
Refrigerator Details | |
Door Bins | 3 Adjustable Gallon, 3 Fixed Full-Width |
Humidity-Controlled Drawers | 2 Half-Width |
Lighting | LED |
Non Climate Control Drawers | No |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Filter Details | |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | Interior |
Dispenser Details | |
Dispenser Type | No Dispenser |
Types of Ice | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Electrical | |
Amps | 15 |
Hz | 60 |