30" Frigidaire Gallery 18.1 Cu. Ft. Top Freezer Refrigerator - FGTR1837TE
Our Price | $1,149.00 CAD |
30" Frigidaire Gallery 18.1 Cu. Ft. Top Freezer Refrigerator - FGTR1837TE
FGTR1837TE
Bright LED Lighting
Find food faster in your refrigerator and freezer with bright LED lighting.
SpillSafe Shelves
Designed to keep spills contained, making cleanup a breeze.
Full-Width Drawer
Offers you another storage option that is conveniently located so you have easy access to foods such as deli meat and cheeses.
Ice-Ready
Our refrigerator is ice-ready so you have the flexibility to easily add an icemaker later If you decide you want one.
Humidity-Controlled Crisper Drawers
Our humidity-controlled crisper drawers that are designed to keep your fruits and vegetables fresh so you don't have to worry about stocking up.
Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 404 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 18 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Freezer Specifications | |
Freezer Lighting | LED |
Fixed Door Bins | 2 Clear |
Fixed Freezer Shelves | 1 Full-Width Wire |
ELECTRICAL SPECIFICATIONS | |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 6 |
Connected Load (kW Rating) @ 120V | 0.54 |
Minimum Circuit Required (Amps) | 15A |
Weight and Dimensions | |
Product Weight (lbs) | 185 |
Shipping Weight (lbs) | 220 |
Capacities | |
Capacity (Cu. Ft.) | 18.1 |
Fresh Food Capacity (Cu. Ft.) | 14.2 |
Total Shelf Area (Sq. Ft.) | 22.4 |
Fresh Food Shelf Area (Sq. Ft.) | 16.1 |
Freezer Shelf Area (Sq. Ft.) | 6.3 |
Freezer Capacity (Cu. Ft.) | 4.1 |
CONTROLS | |
Controls | Mechanical |
Control Location | Side Control |
EXTERIOR SPECIFICATIONS | |
Door Closers | Yes |
Toe Grille | Color-Coordinated |
Front Rollers | Adjustable |
Door Style | UltraSoft |
Reversible Door | Yes |
Name Badge | Gallery |
Door Stops | Yes |
Cabinet Colour | Color-Coordinated |
Door Gasket | Color-Coordinated |
Handle Design | Color-Coordinated Metal |
Cabinet Finish | Textured |
Door Hinge Covers | Color-Coordinated |
Rear Rollers | Yes |
Exterior Dimensions | |
Depth with Doors and Handles | 32-1/8" |
Depth with Doors and Handles | 32-1/8" |
Height | 66-1/8" |
Width | 30" |
Depth | 30-1/8" |
Depth with Doors (no Handles) | 29-7/8" |
Height with Hinges and Covers | 66-1/8" |
Case Depth | 26-5/8" |
Height with Hinges and Covers | 66-1/8" |
Depth with Doors (no Handles) | 29-7/8" |
Depth (with Door 90° Open) | 58-1/2" |
Case Width | 29-5/8" |
Case Height | 65-3/8" |
Ice Maker | |
Ice Maker Type | IM-116 |
Ice Maker | Optional |
Fresh Food | |
Cantilever Shelves | No |
1-Gallon Adj Door Bins | 4 Clear |
Fixed Door Bins | 1 Full-Width White |
Dairy Compartment | No |
Humidity Controls | 2 |
Sliding Shelves | 2 Full-Width SpillSafe |
Meat/Deli Drawer | Half-Width Deli |
Crispers | 2 Clear |
Lighting Design | LED |
Certifications & Approvals | |
ADA Compliant | Yes |
CSA Certified | Yes |
ENERGY STAR Certified | No |