36" Frigidaire Gallery 27.6 Cu. Ft. French Door Refrigerator - FGHN2866PF
36" Frigidaire Gallery 27.6 Cu. Ft. French Door Refrigerator - FGHN2866PF
FGHN2866PF
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator.
SpillSafe Slide Under Shelf
Easily make room for tall or large items with the new Slide-Under shelf.
Effortless Glide Crisper Drawers
Our humidity-controlled crisper drawers drawers can be configured any number of ways, either side-by-side or stacked on top of each other so you can organize your refrigerator the way you want.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
Quick Ice
Quick Ice delivers up to 37% more ice.1
PureSource Ultra Ice Filtration
Clean, pure, refreshing water that removes impurities straight from your refrigerator.
Full-Width Cool-Zone Drawer
A large capacity Cool Zone drawer extends completely and provides space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
Express-Select Controls
Easily select options with the touch of a button.
Freezer Basket with Divider
Deep freezer storage with adjustable divider keeps food organized and accessible.
Effortless Glide Freezer Drawers
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
Quick Freeze
Quickly freeze foods so they stay at their freshest.
Store-More Bins
Our gallon-size bins are designed to store more, so you can fit a gallon of milk.
PureAir Ultra Filters
Our PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.
Energy Saver Plus Technology
Quiet Design
Sound reduction package.
Sabbath Mode (Star-K Certified)
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 642 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Shipping Weight (lbs) | 365 |
Product Weight (lbs) | 352 |
Power Type | Electric |
Size | 28 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Capacities | |
Capacity (Cu. Ft.) | 27.6 |
Fresh Food Capacity (Cu. Ft.) | 18.9 |
Freezer Capacity (Cu. Ft.) | 8.7 |
Total Shelf Area (Sq. Ft.) | 32.3 |
Fresh Food Shelf Area (Sq. Ft.) | 25.5 |
Freezer Shelf Area (Sq. Ft.) | 7.5 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Ice Maker Location | Freezer Left Side |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
Sabbath Mode (Star-K Certified) | Yes |
CSA Certified | Yes |
ADA Compliant | No |
EXTERIOR SPECIFICATIONS | |
Counter-Depth | No |
Door Design | Tall |
Door Style | Soft-Arc |
Name Badge | Gallery |
Handle Design | Gallery |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Cabinet Color | Grey |
Toe Grille | Grey |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | Grey |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Freezer Lighting | LED |
Drawer | Yes |
Lower Basket Design | Deep Plastic Basket with Adjustable Divider |
Lower Adjustable Basket Dividers | White |
Upper Basket Design | Full-Width |
Upper Basket Construction | Powder-Coated Wire |
ELECTRICAL SPECIFICATIONS | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
CONTROLS | |
Controls | Express-Select |
Control Location | Left Door Inside Edge |
Control Buttons | 11 |
Water Filter Change Indicator Light | Yes |
Air Filter Change Indicator Light | Yes |
Supplemental Ice | Quick Ice |
Supplemental Freeze | Quick Freeze |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 33-3/8" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 35-7/8" |
Case Depth | 28-3/4" |
Depth with Doors (no Handles) | 33-3/8" |
Depth with Doors and Handles | 35-7/8" |
Depth (with Door 90° Open) | 47-3/8" |
Fresh Food | |
Energy Saver Plus | Yes |
Lighting Design | LED Designer Lighting |
Lighting Levels | Tri-Level |
Water Filter | PureSource Ultra |
Water Filter Location | Top-Right Fresh Food Section |
Air Filter | PureAir Ultra |
Cantilever Shelves | Yes |
Sliding Shelves | 3 Half-Width SpillSafe |
Crispers | 2 Clear |
Humidity Controls | 2 |
Meat / Deli Drawer | Full-Width Full-Extension Cool Drawer |
1-Gallon Adjustable Door Bins | 4 Clear |
Store-More Fixed Door Bins | 2 White (1 Per Door) |
Dairy Compartment | 2 Clear (1 Per Door) |
Controls Style & Color | |
Controls | Black SmoothTouch |