30" Frigidaire Gallery Custom-Flex 18.1 Cu. Ft. Top Freezer Refrigerator - FGTR1842TF
Our Price | $1,249.00 CAD |
30" Frigidaire Gallery Custom-Flex 18.1 Cu. Ft. Top Freezer Refrigerator - FGTR1842TF
FGTR1842TF
Over 100 Ways to Organize
Our SpaceWise Organization System offers 100 ways to organize with the Custom-Flex Door and the Store-More Drawer.
Bright LED Lighting
Find food faster in your refrigerator and freezer with bright LED lighting.
Custom-Flex Door Bins & Accessories
The Custom-Flex Door comes with 4 different bins and accessories so you can customize your door. It includes one Large, two Medium and one Small Bin.
Full-Width Glass Freezer Shelf
Organize items in your freezer better so you can find foods quickly and easily clean up spills.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
SpillSafe Shelves
Designed to keep spills contained, making cleanup a breeze.
Full-Width Drawer
Offers you another storage option that is conveniently located so you have easy access to foods such as deli meat and cheeses.
Ice-Ready
Our refrigerator is ice-ready so you have the flexibility to easily add an icemaker later If you decide you want one.
Humidity-Controlled Crisper Drawers
Our humidity-controlled crisper drawers that are designed to keep your fruits and vegetables fresh so you don't have to worry about stocking up.
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 404 |
Product Weight (lbs) | 205 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 18 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required (Amps) | 15A |
Amps @ 120 Volts | 6 |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 0.54 |
Voltage Rating | 120V 60Hz |
CONTROLS | |
Control Location | Mid Control |
Controls | Mechanical |
EXTERIOR SPECIFICATIONS | |
Door Closers | Yes |
Door Stops | Yes |
Toe Grille | Color Coordinated |
Reversible Door | Yes |
Door Hinge Covers | Color Coordinated |
Handle Design | Color-Coordinated Metal |
Rear Rollers | Yes |
Name Badge | Gallery |
Cabinet Finish | Smooth |
Front Rollers | Adjustable |
Door Style | UltraSoft |
Cabinet Color | SmudgeProof Stainless Steel |
Door Gasket | Color Coordinated |
Capacities | |
Fresh Food Shelf Area (Sq. Ft.) | 16.1 |
Total Shelf Area (Sq. Ft.) | 22.4 |
Fresh Food Capacity (Cu. Ft.) | 14.2 |
Capacity (Cu. Ft.) | 18.1 |
Freezer Shelf Area (Sq. Ft.) | 6.3 |
Freezer Capacity (Cu. Ft.) | 4.1 |
Exterior Dimensions | |
Depth with Doors (no Handles) | 29-7/8" |
Depth with Doors and Handles | 32-1/8" |
Depth | 32-1/8" |
Cabinet Depth | 29-7/8" |
Cabinet Height (w/Covers) | 66-5/8" |
Case Width | 29-5/8" |
Cabinet Height | 66" |
Height with Hinges and Covers | 66-5/8" |
Width | 30" |
Depth(w/ 90° Door Open) | 29-7/8" |
Depth(w/ 90° Door Open) | 58-1/2" |
Height | 66-5/8" |
Cabinet Depth (w/Handle) | 32-1/8" |
Fresh Food | |
Cantilever Shelves | No |
1-Gallon Adj Door Bins | 4 Clear |
Fixed Door Bins | 1 Full-Width White |
Meat/Deli Drawer | Half-Width Deli |
Sliding Shelves | 2 Full-Width SpillSafe |
Humidity Controls | 2 |
Lighting Design | LED |
Crispers | 2 Clear |
Dairy Compartment | No |
Door Finish | |
Door Finish | Smooth |
Certifications & Approvals | |
ADA Compliant | Yes |
CSA Certified | Yes |
ENERGY STAR Certified | No |
Freezer Specifications | |
Freezer Lighting | LED |
Fixed Door Bins | 2 Clear |
Fixed Freezer Shelves | 1 Full-Width Wire |
Ice Maker | |
Ice Maker | Optional |
Ice Maker Type | IM-116 |
Weight and Dimensions | |
Shipping Weight (lbs) | 220 |